Index
| ACC | Day08 |
| actions | Day23 |
| Add | Day18 |
| Address | Day14 |
| adjacent | Day10 |
| allAdjacent | Day24 |
| Allergene | Day21 |
| allIncredientsFreeOfAllergens | Day21 |
| allocated | CircularList |
| allPaths | Day10 |
| allWhiteTiles | Day24 |
| AlreadyExistsException | |
| 1 (Type/Class) | CircularList |
| 2 (Data Constructor) | CircularList |
| applyMask | Day14 |
| Argument | Day12 |
| arrangements | Day10 |
| Bag | Day07 |
| Bags | |
| 1 (Type/Class) | Day07 |
| 2 (Data Constructor) | Day07 |
| bin2dec | Day14 |
| blackRule | Day24 |
| brute | Day25 |
| buildInstructions | Day08 |
| buildMasks | Day14 |
| busses | Day13 |
| busses' | Day13 |
| calcStatus' | Day11 |
| calcStatus'' | Day11 |
| Card | Day22 |
| check | |
| 1 (Function) | Day16 |
| 2 (Function) | Day09 |
| checkFormatted | Day04 |
| checkRule | Day24 |
| checks | Day16 |
| CircularList | |
| 1 (Type/Class) | CircularList |
| 2 (Data Constructor) | CircularList |
| Code | Day08 |
| collect | |
| 1 (Function) | Day23 |
| 2 (Function) | Day16 |
| collect' | Day23 |
| collectOuters | Day07 |
| Column | Day16 |
| Columns | Day16 |
| combinations | Day10 |
| combinations2 | Day01 |
| combinations3 | Day01 |
| Contains | Day07 |
| Coordinate | Day17 |
| Coordinate' | Day17 |
| Coordinates | Day03 |
| counter | Day14 |
| countingBags | Day07 |
| countPaths | Day10 |
| Current | CircularList |
| dec2bin | Day14 |
| departure | Day13 |
| Description | Day16 |
| diffMapValues | Day21 |
| diffr | Day21 |
| diffs | Day10 |
| Dimensions | Day11 |
| Direction | Day12 |
| Distance | Day11 |
| doDay | Day24 |
| East | Day12 |
| East' | Day12 |
| eval | Day18 |
| execute | |
| 1 (Function) | Day14 |
| 2 (Function) | Day12 |
| execute' | |
| 1 (Function) | Day14 |
| 2 (Function) | Day12 |
| executeInstruction | Day08 |
| executeMoves | Day23 |
| Exit | Day08 |
| Expense | Day01 |
| Expression | Day18 |
| Field | Day16 |
| findEncryptionWeakness | Day09 |
| fixInstruction | Day08 |
| Foods | Day21 |
| foodsFreeOfAllergens | Day21 |
| Forrest | |
| 1 (Type/Class) | Day03 |
| 2 (Data Constructor) | Day03 |
| forward | CircularList |
| Forward' | Day12 |
| fromList | CircularList |
| Game | |
| 1 (Type/Class) | Day22 |
| 2 (Data Constructor) | Day22 |
| get | CircularList |
| Group | Day06 |
| Ingredient | Day21 |
| ingredientContainsAllergene | Day21 |
| initialBlackTiles | Day24 |
| initialValue | Day25 |
| InnerBag | Day07 |
| input | |
| 1 (Function) | Day25 |
| 2 (Function) | Day24 |
| 3 (Function) | Day23 |
| 4 (Function) | Day22 |
| 5 (Function) | Day21 |
| 6 (Function) | Day20 |
| 7 (Function) | Day19 |
| 8 (Function) | Day18 |
| 9 (Function) | Day17 |
| 10 (Function) | Day16 |
| 11 (Function) | Day15 |
| 12 (Function) | Day14 |
| 13 (Function) | Day13 |
| 14 (Function) | Day12 |
| 15 (Function) | Day11 |
| 16 (Function) | Day10 |
| 17 (Function) | Day09 |
| 18 (Function) | Day08 |
| 19 (Function) | Day07 |
| 20 (Function) | Day06 |
| 21 (Function) | Day05 |
| 22 (Function) | Day04 |
| 23 (Function) | Day03 |
| 24 (Function) | Day02 |
| 25 (Function) | Day01 |
| 26 (Function) | Day00 |
| input' | Day17 |
| inputRaw | Util |
| insert | CircularList |
| Instruction | |
| 1 (Type/Class) | Day12 |
| 2 (Data Constructor) | Day12 |
| 3 (Type/Class) | Day08 |
| 4 (Data Constructor) | Day08 |
| intersect | Day21 |
| intersect' | Day21 |
| intersectIngredience | Day21 |
| ints2Int | Day23 |
| invalidFields | Day16 |
| isAdjacent | Day24 |
| isEmpty | CircularList |
| IsIn | Day07 |
| isIn | CircularList |
| isSingleton | Day21 |
| isSingleton' | Day21 |
| isValid | Day04 |
| isValid2 | Day04 |
| isValidBirthYear | Day04 |
| isValidExpirationYear | Day04 |
| isValidEyeColor | Day04 |
| isValidHairColor | Day04 |
| isValidHeight | Day04 |
| isValidIssueYear | Day04 |
| isValidPassportID | Day04 |
| Item | CircularList |
| ItemNotFoundException | |
| 1 (Type/Class) | CircularList |
| 2 (Data Constructor) | CircularList |
| JMP | Day08 |
| Jolt | Day10 |
| Key | Day25 |
| Keys | Day25 |
| Left' | Day12 |
| ListIsEmptyException | |
| 1 (Type/Class) | CircularList |
| 2 (Data Constructor) | CircularList |
| Location | Day11 |
| LOOP | Day08 |
| makeArgument | Day08 |
| makeCode | Day08 |
| makeNeighbors | Day11 |
| makeOp | Day12 |
| makePassport | Day04 |
| makeTree | Day10 |
| manhatten | Day12 |
| Mappings | Day16 |
| Mask | Day14 |
| mask | Day14 |
| memMask | Day14 |
| memory | Day14 |
| move | CircularList |
| Moves | Day23 |
| Mul | Day18 |
| neighborOffsets | Day17 |
| neighborOffsets' | Day17 |
| newCurrentCup | Day23 |
| nextTurn | Day15 |
| Nil | Day18 |
| Node | |
| 1 (Type/Class) | Day10 |
| 2 (Data Constructor) | Day10 |
| NOP | Day08 |
| NORMAL | Day08 |
| North | Day12 |
| North' | Day12 |
| Notes | |
| 1 (Type/Class) | Day16 |
| 2 (Data Constructor) | Day16 |
| Number | Day15 |
| numberOfAdjacentBlackTiles | Day24 |
| numberOfAdjacentBlackTiles' | Day24 |
| Operation | |
| 1 (Type/Class) | Day14 |
| 2 (Type/Class) | Day12 |
| OuterBag | Day07 |
| OutOfRangeException | |
| 1 (Type/Class) | CircularList |
| 2 (Data Constructor) | CircularList |
| part1 | |
| 1 (Function) | Day25 |
| 2 (Function) | Day24 |
| 3 (Function) | Day23 |
| 4 (Function) | Day22 |
| 5 (Function) | Day21 |
| 6 (Function) | Day20 |
| 7 (Function) | Day19 |
| 8 (Function) | Day18 |
| 9 (Function) | Day17 |
| 10 (Function) | Day16 |
| 11 (Function) | Day15 |
| 12 (Function) | Day14 |
| 13 (Function) | Day13 |
| 14 (Function) | Day12 |
| 15 (Function) | Day11 |
| 16 (Function) | Day10 |
| 17 (Function) | Day09 |
| 18 (Function) | Day08 |
| 19 (Function) | Day07 |
| 20 (Function) | Day06 |
| 21 (Function) | Day05 |
| 22 (Function) | Day04 |
| 23 (Function) | Day03 |
| 24 (Function) | Day02 |
| 25 (Function) | Day01 |
| 26 (Function) | Day00 |
| part2 | |
| 1 (Function) | Day25 |
| 2 (Function) | Day24 |
| 3 (Function) | Day23 |
| 4 (Function) | Day22 |
| 5 (Function) | Day21 |
| 6 (Function) | Day20 |
| 7 (Function) | Day19 |
| 8 (Function) | Day18 |
| 9 (Function) | Day17 |
| 10 (Function) | Day16 |
| 11 (Function) | Day15 |
| 12 (Function) | Day14 |
| 13 (Function) | Day13 |
| 14 (Function) | Day12 |
| 15 (Function) | Day11 |
| 16 (Function) | Day10 |
| 17 (Function) | Day09 |
| 18 (Function) | Day08 |
| 19 (Function) | Day07 |
| 20 (Function) | Day06 |
| 21 (Function) | Day05 |
| 22 (Function) | Day04 |
| 23 (Function) | Day03 |
| 24 (Function) | Day02 |
| 25 (Function) | Day01 |
| 26 (Function) | Day00 |
| part2' | |
| 1 (Function) | Day13 |
| 2 (Function) | Day10 |
| part2'' | Day10 |
| part2''' | Day10 |
| Passport | |
| 1 (Type/Class) | Day04 |
| 2 (Data Constructor) | Day04 |
| Password | |
| 1 (Type/Class) | Day02 |
| 2 (Data Constructor) | Day02 |
| Pickup | Day23 |
| placePickupCups | Day23 |
| playGame | Day22 |
| playGame2 | Day22 |
| playRound | Day22 |
| playRound2 | Day22 |
| playSubGame2 | Day22 |
| Day17 | |
| Pocket' | Day17 |
| pop | CircularList |
| Position | |
| 1 (Type/Class) | Day24 |
| 2 (Data Constructor) | Day24 |
| 3 (Type/Class) | Day12 |
| prepend | Day14 |
| Program | |
| 1 (Type/Class) | Day14 |
| 2 (Data Constructor) | Day14 |
| 3 (Type/Class) | Day08 |
| push | CircularList |
| Ranges | Day16 |
| remove | CircularList |
| removeCups | Day23 |
| removeIngredientsByIntersection | Day21 |
| removeIngredientsBySingleton | Day21 |
| reverse' | Day18 |
| Right' | Day12 |
| runCycle | Day17 |
| runCycle' | Day17 |
| runProgram | Day08 |
| SateliteImage | |
| 1 (Type/Class) | Day19 |
| 2 (Data Constructor) | Day19 |
| Schedule | |
| 1 (Type/Class) | Day13 |
| 2 (Data Constructor) | Day13 |
| score | Day22 |
| SeatId | Day05 |
| seatingArea | Day11 |
| Seats | |
| 1 (Type/Class) | Day11 |
| 2 (Data Constructor) | Day11 |
| SeatsNeighborDistanceMap | Day11 |
| SeatsStatus | Day11 |
| selectDestination | Day23 |
| size | CircularList |
| sliceTo | Day14 |
| solve | |
| 1 (Function) | Day19 |
| 2 (Function) | Day16 |
| 3 (Function) | Day15 |
| 4 (Function) | Day11 |
| South | Day12 |
| South' | Day12 |
| speak | Day15 |
| Spoken | Day15 |
| Stack | Day08 |
| StackIsEmptyException | |
| 1 (Type/Class) | CircularList |
| 2 (Data Constructor) | CircularList |
| State | |
| 1 (Type/Class) | Day23 |
| 2 (Data Constructor) | Day23 |
| 3 (Type/Class) | Day12 |
| State' | Day12 |
| Status | Day11 |
| Step | Day24 |
| Steps | Day24 |
| superSecretSeed | Day25 |
| superSecretSubject | Day25 |
| Ticket | Day16 |
| Tiles | Day24 |
| toBin | Day05 |
| toExpression | Day18 |
| toInt | Day05 |
| toList | CircularList |
| toPostfix | Day18 |
| toPostfix2 | Day18 |
| toPostfixToken | Day18 |
| toPostfixToken' | Day18 |
| toPostfixToken2 | Day18 |
| trace' | Util |
| transform | Day25 |
| Trees | Day03 |
| Turn | Day15 |
| unique | Day16 |
| Val | Day18 |
| valid | Day10 |
| validTickets | Day16 |
| Value | Day14 |
| walk | Day24 |
| Waypoint | Day12 |
| West | Day12 |
| West' | Day12 |
| whatToSay | Day15 |
| whiteRule | Day24 |
| Write | Day14 |
| XMAS | |
| 1 (Type/Class) | Day09 |
| 2 (Data Constructor) | Day09 |
| xor | Day02 |